
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 232 | 170 | 84 | 30 | 99 | 37759 | 182 | 506 | 1020 | 1395 |
| Aug 2008 | 311 | 214 | 140 | 33 | 415 | 208152 | 1040 | 4354 | 6648 | 9668 |
| Jul 2008 | 303 | 224 | 147 | 45 | 687 | 217030 | 1404 | 4562 | 6957 | 9412 |
| Jun 2008 | 264 | 192 | 110 | 45 | 748 | 208870 | 1360 | 3306 | 5787 | 7926 |
| May 2008 | 310 | 237 | 138 | 49 | 835 | 256695 | 1538 | 4308 | 7359 | 9615 |
| Apr 2008 | 338 | 246 | 130 | 47 | 670 | 255619 | 1414 | 3919 | 7407 | 10145 |
| Mar 2008 | 290 | 217 | 125 | 42 | 710 | 230100 | 1315 | 3903 | 6752 | 9020 |
| Feb 2008 | 306 | 226 | 117 | 34 | 526 | 213372 | 994 | 3403 | 6554 | 8884 |
| Jan 2008 | 263 | 208 | 103 | 35 | 442 | 212729 | 1105 | 3203 | 6451 | 8156 |
| Dec 2007 | 164 | 129 | 71 | 26 | 348 | 128920 | 816 | 2211 | 4011 | 5111 |
| Nov 2007 | 176 | 90 | 57 | 15 | 114 | 79722 | 458 | 1731 | 2711 | 5292 |
| Oct 2007 | 47 | 28 | 13 | 3 | 6 | 2557 | 15 | 69 | 140 | 235 |
| Totals | 2051525 | 11641 | 35475 | 61797 | 84859 | |||||
| Generated by Webalizer Version 2.01 |