Usage Statistics for goldcoastfitnessnj.com

Summary Period: Last 12 Months
Generated 03-Jul-2009 02:11 CDT

Usage summary for goldcoastfitnessnj.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 227 170 126 38 94 15866 115 379 510 681
Jun 2009 621 338 407 84 895 343712 2534 12223 10158 18657
May 2009 479 332 281 93 855 300225 2910 8736 10300 14855
Apr 2009 403 302 247 77 797 269642 2333 7427 9061 12100
Mar 2009 441 352 262 73 757 306923 2292 8147 10929 13693
Feb 2009 367 249 214 76 629 189515 2138 5999 6993 10283
Jan 2009 407 315 272 74 850 283600 2303 8454 9766 12632
Dec 2008 307 230 180 49 744 210869 1541 5599 7137 9537
Nov 2008 330 262 186 61 905 246247 1857 5609 7875 9915
Oct 2008 391 312 225 48 709 281160 1502 6981 9682 12126
Sep 2008 316 244 151 40 520 242029 1214 4535 7341 9502
Aug 2008 311 214 140 33 415 208152 1040 4354 6648 9668
Totals 2897940 21779 78443 96400 133649


Generated by Webalizer Version 2.01