Usage Statistics for goldcoastfitnessnj.com

Summary Period: April 2008
Generated 01-May-2008 02:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 10145
Total Files 7407
Total Pages 3919
Total Visits 1414
Total KBytes 255619
Total Unique Sites 670
Total Unique URLs 132
Total Unique Referrers 108
Total Unique User Agents 147
. Avg Max
Hits per Hour 14 212
Hits per Day 338 551
Files per Day 246 467
Pages per Day 130 233
Visits per Day 47 81
KBytes per Day 8521 16136
Hits by Response Code
Code 200 - OK 7407
Code 206 - Partial Content 120
Code 301 - Moved Permanently 1
Code 302 - Found 664
Code 304 - Not Modified 1947
Code 404 - Not Found 3
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 1

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 454 4.48% 261 3.52% 135 3.44% 45 3.18% 39 5.82% 8743 3.42%
2 541 5.33% 253 3.42% 138 3.52% 41 2.90% 33 4.93% 8450 3.31%
3 200 1.97% 160 2.16% 91 2.32% 48 3.39% 39 5.82% 5607 2.19%
4 391 3.85% 218 2.94% 135 3.44% 54 3.82% 46 6.87% 7550 2.95%
5 224 2.21% 174 2.35% 87 2.22% 41 2.90% 32 4.78% 5973 2.34%
6 358 3.53% 227 3.06% 165 4.21% 62 4.38% 47 7.01% 7485 2.93%
7 517 5.10% 378 5.10% 178 4.54% 76 5.37% 59 8.81% 13532 5.29%
8 299 2.95% 251 3.39% 125 3.19% 50 3.54% 42 6.27% 8758 3.43%
9 165 1.63% 134 1.81% 67 1.71% 29 2.05% 27 4.03% 5284 2.07%
10 313 3.09% 180 2.43% 101 2.58% 41 2.90% 34 5.07% 5908 2.31%
11 286 2.82% 229 3.09% 117 2.99% 40 2.83% 37 5.52% 7535 2.95%
12 394 3.88% 284 3.83% 120 3.06% 38 2.69% 33 4.93% 10296 4.03%
13 273 2.69% 218 2.94% 174 4.44% 29 2.05% 25 3.73% 5509 2.16%
14 249 2.45% 210 2.84% 143 3.65% 42 2.97% 37 5.52% 6421 2.51%
15 402 3.96% 280 3.78% 131 3.34% 61 4.31% 52 7.76% 9832 3.85%
16 367 3.62% 309 4.17% 104 2.65% 36 2.55% 46 6.87% 11744 4.59%
17 393 3.87% 334 4.51% 161 4.11% 46 3.25% 35 5.22% 11902 4.66%
18 285 2.81% 157 2.12% 103 2.63% 35 2.48% 29 4.33% 5622 2.20%
19 208 2.05% 140 1.89% 81 2.07% 39 2.76% 33 4.93% 4863 1.90%
20 279 2.75% 229 3.09% 99 2.53% 38 2.69% 34 5.07% 8128 3.18%
21 529 5.21% 398 5.37% 193 4.92% 55 3.89% 48 7.16% 14816 5.80%
22 551 5.43% 467 6.30% 233 5.95% 59 4.17% 49 7.31% 16136 6.31%
23 486 4.79% 355 4.79% 149 3.80% 50 3.54% 47 7.01% 11865 4.64%
24 243 2.40% 213 2.88% 110 2.81% 49 3.47% 41 6.12% 6740 2.64%
25 227 2.24% 163 2.20% 87 2.22% 38 2.69% 32 4.78% 5749 2.25%
26 224 2.21% 183 2.47% 102 2.60% 46 3.25% 36 5.37% 6817 2.67%
27 272 2.68% 222 3.00% 174 4.44% 49 3.47% 44 6.57% 6740 2.64%
28 492 4.85% 351 4.74% 190 4.85% 81 5.73% 69 10.30% 12257 4.79%
29 279 2.75% 225 3.04% 119 3.04% 58 4.10% 44 6.57% 8247 3.23%
30 244 2.41% 204 2.75% 107 2.73% 38 2.69% 27 4.03% 7110 2.78%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 119 1.17% 3 93 1.26% 2 72 1.84% 97 2901 1.13%
1 7 210 2.07% 5 165 2.23% 3 107 2.73% 155 4638 1.81%
2 4 129 1.27% 3 103 1.39% 3 93 2.37% 78 2329 0.91%
3 2 67 0.66% 1 57 0.77% 1 41 1.05% 39 1175 0.46%
4 4 125 1.23% 2 83 1.12% 2 73 1.86% 49 1462 0.57%
5 7 237 2.34% 4 121 1.63% 2 78 1.99% 131 3918 1.53%
6 9 286 2.82% 7 210 2.84% 4 142 3.62% 211 6329 2.48%
7 6 192 1.89% 4 146 1.97% 3 117 2.99% 132 3970 1.55%
8 5 153 1.51% 3 112 1.51% 2 84 2.14% 116 3485 1.36%
9 15 452 4.46% 13 391 5.28% 5 160 4.08% 473 14190 5.55%
10 16 489 4.82% 12 378 5.10% 6 198 5.05% 452 13556 5.30%
11 13 410 4.04% 10 317 4.28% 4 136 3.47% 393 11803 4.62%
12 35 1054 10.39% 26 791 10.68% 10 328 8.37% 961 28840 11.28%
13 20 603 5.94% 16 481 6.49% 7 219 5.59% 588 17651 6.91%
14 22 663 6.54% 16 505 6.82% 7 228 5.82% 630 18902 7.39%
15 37 1135 11.19% 20 619 8.36% 11 332 8.47% 727 21815 8.53%
16 24 745 7.34% 14 420 5.67% 8 256 6.53% 485 14543 5.69%
17 26 795 7.84% 20 609 8.22% 11 355 9.06% 623 18700 7.32%
18 11 336 3.31% 8 262 3.54% 5 157 4.01% 325 9752 3.82%
19 13 397 3.91% 10 310 4.19% 5 153 3.90% 369 11073 4.33%
20 13 417 4.11% 9 297 4.01% 4 139 3.55% 371 11121 4.35%
21 15 463 4.56% 13 399 5.39% 5 174 4.44% 474 14233 5.57%
22 14 428 4.22% 11 354 4.78% 5 179 4.57% 438 13145 5.14%
23 8 240 2.37% 6 184 2.48% 3 98 2.50% 203 6085 2.38%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 956 9.42% 11736 4.59% /
2 701 6.91% 10984 4.30% /gcfc_error_page.htm
3 397 3.91% 23566 9.22% /goal_coast_fitness_center_logo001.jpg
4 372 3.67% 40682 15.92% /goldcoastgym108483.JPG
5 371 3.66% 5424 2.12% /j0012363.jpg
6 371 3.66% 5782 2.26% /j0399566.jpg
7 370 3.65% 25421 9.94% /goal_coast_fitness_center_logo002.jpg
8 370 3.65% 3399 1.33% /j0424355.jpg
9 369 3.64% 3716 1.45% /j0402317.jpg
10 368 3.63% 3558 1.39% /j0402316.jpg
11 368 3.63% 3194 1.25% /j0402348.jpg
12 368 3.63% 5486 2.15% /j0434130.jpg
13 367 3.62% 313 0.12% /line0382569.jpg
14 146 1.44% 5633 2.20% /schedules_timing.htm
15 145 1.43% 10043 3.93% /gold_coast_fitness_jersey_city01609.JPG
16 144 1.42% 2380 0.93% /become_a_member.htm
17 138 1.36% 2375 0.93% /giving_back_to_our_community.htm
18 134 1.32% 2434 0.95% /guest_book.htm
19 125 1.23% 1920 0.75% /events_promotions.htm
20 114 1.12% 1740 0.68% /photo_gallery.htm
21 106 1.04% 1590 0.62% /members_fitness_forum.htm
22 95 0.94% 1512 0.59% /why_beginners_love_our_gym.htm
23 94 0.93% 3553 1.39% /goldcoastgym08501.JPG
24 92 0.91% 3041 1.19% /goldcoastgym01846.JPG
25 92 0.91% 6580 2.57% /goldcoastgym08503.JPG
26 90 0.89% 7282 2.85% /gold_coast_fitness_jersey_city01650.JPG
27 86 0.85% 7357 2.88% /gold_coast_fitness_jersey_city01640.JPG
28 82 0.81% 1572 0.61% /trainers_profile.htm
29 76 0.75% 2296 0.90% /pyoung01767.JPG
30 68 0.67% 1095 0.43% /members_reviews.htm

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 372 3.67% 40682 15.92% /goldcoastgym108483.JPG
2 370 3.65% 25421 9.94% /goal_coast_fitness_center_logo002.jpg
3 397 3.91% 23566 9.22% /goal_coast_fitness_center_logo001.jpg
4 956 9.42% 11736 4.59% /
5 701 6.91% 10984 4.30% /gcfc_error_page.htm
6 145 1.43% 10043 3.93% /gold_coast_fitness_jersey_city01609.JPG
7 86 0.85% 7357 2.88% /gold_coast_fitness_jersey_city01640.JPG
8 90 0.89% 7282 2.85% /gold_coast_fitness_jersey_city01650.JPG
9 92 0.91% 6580 2.57% /goldcoastgym08503.JPG
10 371 3.66% 5782 2.26% /j0399566.jpg

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 956 9.42% 690 48.87% /
2 701 6.91% 314 22.24% /gcfc_error_page.htm
3 134 1.32% 76 5.38% /guest_book.htm
4 138 1.36% 72 5.10% /giving_back_to_our_community.htm
5 35 0.34% 18 1.27% /privacy_policy.htm
6 38 0.37% 17 1.20% /webalizer/
7 95 0.94% 17 1.20% /why_beginners_love_our_gym.htm
8 146 1.44% 16 1.13% /schedules_timing.htm
9 144 1.42% 12 0.85% /become_a_member.htm
10 68 0.67% 9 0.64% /members_reviews.htm

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 956 9.42% 432 30.59% /
2 701 6.91% 338 23.94% /gcfc_error_page.htm
3 138 1.36% 84 5.95% /giving_back_to_our_community.htm
4 106 1.04% 64 4.53% /members_fitness_forum.htm
5 146 1.44% 47 3.33% /schedules_timing.htm
6 144 1.42% 31 2.20% /become_a_member.htm
7 134 1.32% 25 1.77% /guest_book.htm
8 125 1.23% 23 1.63% /events_promotions.htm
9 38 0.37% 23 1.63% /webalizer/
10 114 1.12% 22 1.56% /photo_gallery.htm

Top 30 of 670 Total Sites
# Hits Files KBytes Visits Hostname
1 377 3.72% 64 0.86% 2172 0.85% 67 4.74% 96.225.106.192
2 280 2.76% 71 0.96% 2273 0.89% 2 0.14% 68.80.95.95
3 242 2.39% 158 2.13% 5457 2.13% 4 0.28% 68.38.199.190
4 157 1.55% 38 0.51% 1563 0.61% 1 0.07% 71.225.210.232
5 132 1.30% 105 1.42% 3251 1.27% 4 0.28% 38.98.110.180
6 131 1.29% 58 0.78% 2519 0.99% 4 0.28% 167.230.38.116
7 127 1.25% 45 0.61% 1619 0.63% 1 0.07% 96.224.204.129
8 124 1.22% 32 0.43% 1291 0.51% 2 0.14% 38.105.214.33
9 122 1.20% 5 0.07% 89 0.03% 2 0.14% 76.179.129.84
10 114 1.12% 104 1.40% 2777 1.09% 11 0.78% 65.55.213.63
11 96 0.95% 96 1.30% 1441 0.56% 1 0.07% 69.25.142.59
12 85 0.84% 84 1.13% 1385 0.54% 60 4.24% 67.195.45.209
13 77 0.76% 47 0.63% 977 0.38% 39 2.76% 66.249.73.208
14 73 0.72% 51 0.69% 1695 0.66% 1 0.07% 204.52.215.74
15 73 0.72% 51 0.69% 2122 0.83% 2 0.14% 65.213.71.229
16 73 0.72% 25 0.34% 990 0.39% 1 0.07% 67.128.81.158
17 72 0.71% 43 0.58% 1808 0.71% 2 0.14% 74.9.64.38
18 68 0.67% 36 0.49% 710 0.28% 30 2.12% 66.249.65.199
19 67 0.66% 53 0.72% 2117 0.83% 2 0.14% 159.123.254.1
20 62 0.61% 60 0.81% 2220 0.87% 2 0.14% 209.158.179.194
21 62 0.61% 22 0.30% 704 0.28% 1 0.07% 24.31.146.74
22 62 0.61% 26 0.35% 1090 0.43% 1 0.07% 67.83.148.155
23 60 0.59% 56 0.76% 2441 0.95% 5 0.35% 38.112.183.231
24 59 0.58% 40 0.54% 1491 0.58% 1 0.07% 71.250.134.12
25 58 0.57% 54 0.73% 1638 0.64% 4 0.28% 71.167.228.223
26 58 0.57% 50 0.68% 922 0.36% 1 0.07% 98.213.129.98
27 57 0.56% 50 0.68% 893 0.35% 1 0.07% 74.86.176.75
28 54 0.53% 52 0.70% 1714 0.67% 1 0.07% 67.100.146.39
29 54 0.53% 36 0.49% 1398 0.55% 2 0.14% 68.197.80.13
30 53 0.52% 53 0.72% 1956 0.77% 1 0.07% 203.158.221.227

Top 10 of 670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 242 2.39% 158 2.13% 5457 2.13% 4 0.28% 68.38.199.190
2 132 1.30% 105 1.42% 3251 1.27% 4 0.28% 38.98.110.180
3 114 1.12% 104 1.40% 2777 1.09% 11 0.78% 65.55.213.63
4 131 1.29% 58 0.78% 2519 0.99% 4 0.28% 167.230.38.116
5 60 0.59% 56 0.76% 2441 0.95% 5 0.35% 38.112.183.231
6 280 2.76% 71 0.96% 2273 0.89% 2 0.14% 68.80.95.95
7 62 0.61% 60 0.81% 2220 0.87% 2 0.14% 209.158.179.194
8 377 3.72% 64 0.86% 2172 0.85% 67 4.74% 96.225.106.192
9 73 0.72% 51 0.69% 2122 0.83% 2 0.14% 65.213.71.229
10 67 0.66% 53 0.72% 2117 0.83% 2 0.14% 159.123.254.1

Top 28 of 108 Total Referrers
# Hits Referrer
1 3022 29.79% - (Direct Request)
2 100 0.99% http://www.google.com/search
3 86 0.85% http://www.kannekt.com/15/45healt.htm
4 35 0.34% http://maps.google.com/maps
5 34 0.34% http://www.munax.com/referer.htm
6 21 0.21% http://www.kannekt.com/review/jer19062.htm
7 14 0.14% http://www.kannekt.com/cgi-bin/r.pl
8 13 0.13% http://search.yahoo.com/search
9 8 0.08% http://free-mike18.blogspot.com/
10 4 0.04% http://free-seducedarmyboys.blogspot.com/
11 4 0.04% http://www.whois.sc/
12 3 0.03% http://go.mappoint.net/ihrsa/MapResults.aspx
13 3 0.03% http://majestic12.co.uk/bot.php
14 3 0.03% http://maps.google.com/
15 2 0.02% http://free-allaboutricky.blogspot.com/
16 2 0.02% http://www.google.com/ie
17 2 0.02% http://www.netcraft.com/survey/
18 1 0.01% http://maps.google.co.uk/maps
19 1 0.01% http://maps.google.no/maps
20 1 0.01% http://msxml.infospace.com/_1_2SFYUDV03R7T3C1__swbd.main/search/web/
21 1 0.01% http://www.didyouhelpsomeonetoday.com
22 1 0.01% http://www.google.ca/search
23 1 0.01% http://www.google.co.jp/search
24 1 0.01% http://www.google.co.nz/search
25 1 0.01% http://www.google.co.uk/search
26 1 0.01% http://www.google.com/
27 1 0.01% http://www.google.is/search
28 1 0.01% http://wwwwz.websearch.verizon.net/search

Top 20 of 71 Total Search Strings
# Hits Search String
1 14 9.72% gold coast fitness jersey city
2 10 6.94% gym
3 10 6.94% jersey city gyms
4 9 6.25% gold coast fitness nj
5 7 4.86% gold coast gym jersey city
6 6 4.17% gold coast fitness center
7 5 3.47% gyms in jersey city
8 4 2.78% gyms
9 4 2.78% health clubs in jersey city
10 3 2.08% fitness
11 3 2.08% gold coast fitness center jersey city
12 3 2.08% gold coast jersey city
13 3 2.08% spas in jersey city
14 2 1.39% fitness center
15 2 1.39% gold coast fitness center jersey city nj
16 2 1.39% gyms in jersey city new jersey
17 2 1.39% health clubs
18 2 1.39% jersey city gold coast
19 1 0.69% 144 steuben st jersey city nj 07302 usa
20 1 0.69% 24 hrs fitness gyms

Top 15 of 147 Total User Agents
# Hits User Agent
1 1791 17.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1090 10.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1020 10.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 927 9.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 700 6.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
6 526 5.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
7 367 3.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 240 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
9 230 2.27% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
10 165 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 133 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 124 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
13 120 1.18% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
14 116 1.14% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 109 1.07% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10145 100.00% 7527 101.62% 255619 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01