Usage Statistics for goldcoastfitnessnj.com

Summary Period: August 2008
Generated 01-Sep-2008 02:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 9668
Total Files 6648
Total Pages 4354
Total Visits 1040
Total KBytes 208152
Total Unique Sites 415
Total Unique URLs 129
Total Unique Referrers 111
Total Unique User Agents 126
. Avg Max
Hits per Hour 12 336
Hits per Day 311 998
Files per Day 214 884
Pages per Day 140 694
Visits per Day 33 64
KBytes per Day 6715 18206
Hits by Response Code
Code 200 - OK 6648
Code 206 - Partial Content 101
Code 302 - Found 617
Code 304 - Not Modified 2300
Code 400 - Bad Request 1
Code 408 - Request Timeout 1

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 143 1.48% 118 1.77% 48 1.10% 24 2.31% 23 5.54% 3992 1.92%
2 809 8.37% 185 2.78% 142 3.26% 32 3.08% 21 5.06% 6560 3.15%
3 276 2.85% 232 3.49% 172 3.95% 30 2.88% 39 9.40% 6506 3.13%
4 440 4.55% 227 3.41% 158 3.63% 64 6.15% 40 9.64% 7665 3.68%
5 291 3.01% 165 2.48% 78 1.79% 26 2.50% 24 5.78% 6260 3.01%
6 364 3.76% 229 3.44% 139 3.19% 42 4.04% 36 8.67% 7053 3.39%
7 558 5.77% 286 4.30% 112 2.57% 30 2.88% 25 6.02% 9226 4.43%
8 67 0.69% 56 0.84% 47 1.08% 12 1.15% 11 2.65% 1325 0.64%
9 188 1.94% 162 2.44% 98 2.25% 28 2.69% 22 5.30% 5313 2.55%
10 108 1.12% 83 1.25% 57 1.31% 25 2.40% 19 4.58% 3053 1.47%
11 342 3.54% 279 4.20% 193 4.43% 48 4.62% 31 7.47% 10002 4.81%
12 325 3.36% 165 2.48% 112 2.57% 37 3.56% 24 5.78% 5951 2.86%
13 266 2.75% 230 3.46% 173 3.97% 33 3.17% 23 5.54% 6738 3.24%
14 347 3.59% 263 3.96% 169 3.88% 42 4.04% 29 6.99% 9008 4.33%
15 219 2.27% 148 2.23% 98 2.25% 41 3.94% 25 6.02% 5814 2.79%
16 310 3.21% 249 3.75% 187 4.29% 36 3.46% 22 5.30% 8458 4.06%
17 266 2.75% 192 2.89% 111 2.55% 40 3.85% 28 6.75% 6521 3.13%
18 186 1.92% 141 2.12% 106 2.43% 41 3.94% 21 5.06% 4708 2.26%
19 220 2.28% 109 1.64% 52 1.19% 22 2.12% 19 4.58% 4359 2.09%
20 281 2.91% 212 3.19% 132 3.03% 37 3.56% 22 5.30% 6258 3.01%
21 151 1.56% 93 1.40% 66 1.52% 39 3.75% 33 7.95% 3043 1.46%
22 371 3.84% 291 4.38% 151 3.47% 36 3.46% 24 5.78% 10716 5.15%
23 285 2.95% 211 3.17% 99 2.27% 39 3.75% 22 5.30% 7605 3.65%
24 166 1.72% 130 1.96% 66 1.52% 29 2.79% 21 5.06% 5366 2.58%
25 223 2.31% 149 2.24% 78 1.79% 36 3.46% 29 6.99% 5616 2.70%
26 839 8.68% 725 10.91% 587 13.48% 41 3.94% 33 7.95% 15343 7.37%
27 998 10.32% 884 13.30% 694 15.94% 44 4.23% 32 7.71% 18206 8.75%
28 93 0.96% 71 1.07% 31 0.71% 15 1.44% 13 3.13% 2889 1.39%
29 193 2.00% 131 1.97% 66 1.52% 25 2.40% 21 5.06% 5459 2.62%
30 113 1.17% 75 1.13% 56 1.29% 26 2.50% 19 4.58% 3307 1.59%
31 230 2.38% 157 2.36% 76 1.75% 24 2.31% 21 5.06% 5831 2.80%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 311 3.22% 5 175 2.63% 3 122 2.80% 164 5071 2.44%
1 8 276 2.85% 7 243 3.66% 7 218 5.01% 165 5118 2.46%
2 14 452 4.68% 13 423 6.36% 12 394 9.05% 238 7375 3.54%
3 5 173 1.79% 4 152 2.29% 4 153 3.51% 102 3174 1.53%
4 6 187 1.93% 5 159 2.39% 4 149 3.42% 106 3289 1.58%
5 7 244 2.52% 5 173 2.60% 5 179 4.11% 200 6193 2.98%
6 7 237 2.45% 5 175 2.63% 3 122 2.80% 242 7507 3.61%
7 11 361 3.73% 8 258 3.88% 5 174 4.00% 282 8747 4.20%
8 10 337 3.49% 7 226 3.40% 3 108 2.48% 285 8848 4.25%
9 8 271 2.80% 6 211 3.17% 3 122 2.80% 204 6317 3.03%
10 8 278 2.88% 6 200 3.01% 4 124 2.85% 222 6889 3.31%
11 13 406 4.20% 7 234 3.52% 4 134 3.08% 267 8285 3.98%
12 22 703 7.27% 13 404 6.08% 7 219 5.03% 466 14451 6.94%
13 22 710 7.34% 16 503 7.57% 8 261 5.99% 543 16831 8.09%
14 15 478 4.94% 12 392 5.90% 6 207 4.75% 438 13588 6.53%
15 26 826 8.54% 17 555 8.35% 8 251 5.76% 595 18456 8.87%
16 21 677 7.00% 11 344 5.17% 6 190 4.36% 398 12336 5.93%
17 20 621 6.42% 7 220 3.31% 5 165 3.79% 270 8381 4.03%
18 6 187 1.93% 3 113 1.70% 2 92 2.11% 122 3796 1.82%
19 15 486 5.03% 12 393 5.91% 7 243 5.58% 420 13008 6.25%
20 11 368 3.81% 9 307 4.62% 7 228 5.24% 218 6767 3.25%
21 14 437 4.52% 9 308 4.63% 6 191 4.39% 296 9186 4.41%
22 12 379 3.92% 8 274 4.12% 5 165 3.79% 276 8556 4.11%
23 8 263 2.72% 6 206 3.10% 4 143 3.28% 193 5983 2.87%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 1861 19.25% 21511 10.33% /
2 533 5.51% 8747 4.20% /gcfc_error_page.htm
3 388 4.01% 31217 15.00% /goldcoastgym108483.JPG
4 387 4.00% 19368 9.30% /goal_coast_fitness_center_logo002.jpg
5 351 3.63% 15860 7.62% /goal_coast_fitness_center_logo001.jpg
6 321 3.32% 2485 1.19% /j0402317.jpg
7 320 3.31% 3855 1.85% /j0399566.jpg
8 319 3.30% 2218 1.07% /j0424355.jpg
9 319 3.30% 210 0.10% /line0382569.jpg
10 318 3.29% 3647 1.75% /j0012363.jpg
11 318 3.29% 2385 1.15% /j0402316.jpg
12 318 3.29% 3689 1.77% /j0434130.jpg
13 316 3.27% 2126 1.02% /j0402348.jpg
14 119 1.23% 1743 0.84% /events_promotions.htm
15 117 1.21% 4181 2.01% /schedules_timing.htm
16 103 1.07% 6779 3.26% /gold_coast_fitness_jersey_city01609.JPG
17 94 0.97% 1535 0.74% /become_a_member.htm
18 86 0.89% 1372 0.66% /why_beginners_love_our_gym.htm
19 78 0.81% 5574 2.68% /gold_coast_fitness_jersey_city01650.JPG
20 76 0.79% 1400 0.67% /trainers_profile.htm
21 75 0.78% 1155 0.56% /photo_gallery.htm
22 73 0.76% 1217 0.58% /about_gold_coast_fitness_center.htm
23 67 0.69% 991 0.48% /members_fitness_forum.htm
24 61 0.63% 1729 0.83% /pyoung01767.JPG
25 60 0.62% 1243 0.60% /terms_of_service.htm
26 56 0.58% 868 0.42% /members_reviews.htm
27 53 0.55% 1014 0.49% /guest_book.htm
28 52 0.54% 4269 2.05% /gold_coast_fitness_jersey_city01640.JPG
29 52 0.54% 1924 0.92% /goldcoastgym08501.JPG
30 52 0.54% 811 0.39% /location_map.htm

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 388 4.01% 31217 15.00% /goldcoastgym108483.JPG
2 1861 19.25% 21511 10.33% /
3 387 4.00% 19368 9.30% /goal_coast_fitness_center_logo002.jpg
4 351 3.63% 15860 7.62% /goal_coast_fitness_center_logo001.jpg
5 533 5.51% 8747 4.20% /gcfc_error_page.htm
6 103 1.07% 6779 3.26% /gold_coast_fitness_jersey_city01609.JPG
7 78 0.81% 5574 2.68% /gold_coast_fitness_jersey_city01650.JPG
8 50 0.52% 5153 2.48% /webalizer/usage_200808.html
9 52 0.54% 4269 2.05% /gold_coast_fitness_jersey_city01640.JPG
10 117 1.21% 4181 2.01% /schedules_timing.htm

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 1861 19.25% 469 45.23% /
2 533 5.51% 234 22.57% /gcfc_error_page.htm
3 50 0.52% 39 3.76% /webalizer/usage_200808.html
4 53 0.55% 27 2.60% /guest_book.htm
5 86 0.89% 23 2.22% /why_beginners_love_our_gym.htm
6 29 0.30% 22 2.12% /webalizer/usage_200711.html
7 51 0.53% 11 1.06% /contact_us.htm
8 119 1.23% 11 1.06% /events_promotions.htm
9 67 0.69% 11 1.06% /members_fitness_forum.htm
10 76 0.79% 11 1.06% /trainers_profile.htm

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 1861 19.25% 310 29.87% /
2 533 5.51% 127 12.24% /gcfc_error_page.htm
3 50 0.52% 48 4.62% /webalizer/usage_200808.html
4 117 1.21% 31 2.99% /schedules_timing.htm
5 119 1.23% 28 2.70% /events_promotions.htm
6 67 0.69% 28 2.70% /members_fitness_forum.htm
7 94 0.97% 24 2.31% /become_a_member.htm
8 29 0.30% 24 2.31% /webalizer/usage_200711.html
9 44 0.46% 23 2.22% /yoga.htm
10 51 0.53% 19 1.83% /contact_us.htm

Top 30 of 415 Total Sites
# Hits Files KBytes Visits Hostname
1 594 6.14% 48 0.72% 1775 0.85% 3 0.29% 70.111.250.227
2 309 3.20% 106 1.59% 5531 2.66% 62 5.96% 96.225.111.32
3 288 2.98% 111 1.67% 4389 2.11% 6 0.58% 68.82.101.152
4 264 2.73% 97 1.46% 4977 2.39% 49 4.71% 96.225.117.51
5 244 2.52% 244 3.67% 3049 1.46% 3 0.29% 70.85.98.210
6 184 1.90% 157 2.36% 2823 1.36% 48 4.62% 67.195.37.175
7 183 1.89% 63 0.95% 2185 1.05% 4 0.38% 167.230.38.116
8 165 1.71% 56 0.84% 2051 0.99% 2 0.19% 76.116.108.96
9 156 1.61% 115 1.73% 4850 2.33% 44 4.23% 66.249.67.214
10 155 1.60% 40 0.60% 1472 0.71% 1 0.10% 72.68.112.82
11 153 1.58% 153 2.30% 1912 0.92% 3 0.29% 74.54.111.194
12 153 1.58% 153 2.30% 1896 0.91% 3 0.29% 75.127.110.44
13 141 1.46% 24 0.36% 715 0.34% 21 2.02% 71.172.184.41
14 138 1.43% 138 2.08% 1710 0.82% 7 0.67% 204.10.137.48
15 129 1.33% 129 1.94% 1612 0.77% 2 0.19% 204.14.110.100
16 121 1.25% 121 1.82% 1512 0.73% 6 0.58% 74.52.115.90
17 120 1.24% 115 1.73% 2107 1.01% 20 1.92% 75.101.239.6
18 117 1.21% 117 1.76% 1756 0.84% 1 0.10% 201.255.176.10
19 114 1.18% 32 0.48% 1106 0.53% 1 0.10% 74.0.249.26
20 112 1.16% 31 0.47% 1013 0.49% 1 0.10% 71.250.4.234
21 109 1.13% 44 0.66% 1581 0.76% 1 0.10% 198.240.130.75
22 103 1.07% 55 0.83% 1913 0.92% 1 0.10% 68.36.46.27
23 97 1.00% 30 0.45% 974 0.47% 1 0.10% 68.38.192.91
24 89 0.92% 89 1.34% 1482 0.71% 6 0.58% 209.123.8.177
25 88 0.91% 32 0.48% 1140 0.55% 2 0.19% 76.124.1.108
26 71 0.73% 51 0.77% 939 0.45% 34 3.27% 74.6.22.190
27 69 0.71% 66 0.99% 2302 1.11% 1 0.10% 69.136.110.208
28 67 0.69% 67 1.01% 2266 1.09% 18 1.73% 66.231.189.14
29 62 0.64% 60 0.90% 2299 1.10% 2 0.19% 65.202.159.178
30 61 0.63% 60 0.90% 2057 0.99% 1 0.10% 69.248.167.47

Top 10 of 415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 309 3.20% 106 1.59% 5531 2.66% 62 5.96% 96.225.111.32
2 264 2.73% 97 1.46% 4977 2.39% 49 4.71% 96.225.117.51
3 156 1.61% 115 1.73% 4850 2.33% 44 4.23% 66.249.67.214
4 288 2.98% 111 1.67% 4389 2.11% 6 0.58% 68.82.101.152
5 244 2.52% 244 3.67% 3049 1.46% 3 0.29% 70.85.98.210
6 184 1.90% 157 2.36% 2823 1.36% 48 4.62% 67.195.37.175
7 69 0.71% 66 0.99% 2302 1.11% 1 0.10% 69.136.110.208
8 62 0.64% 60 0.90% 2299 1.10% 2 0.19% 65.202.159.178
9 59 0.61% 56 0.84% 2288 1.10% 6 0.58% 69.142.151.13
10 67 0.69% 67 1.01% 2266 1.09% 18 1.73% 66.231.189.14

Top 30 of 111 Total Referrers
# Hits Referrer
1 2764 28.59% - (Direct Request)
2 117 1.21% http://www.metabusqueda.com.ar
3 108 1.12% http://mikesapartment-2.com/
4 108 1.12% http://roundandbrownsamples.com/
5 103 1.07% http://8thstreetlatinas-alexis.llow.net/
6 73 0.76% http://www.google.com/search
7 53 0.55% http://milf-seeker.21kpussy.com/
8 52 0.54% http://american-daydream-sara-stone.xhandjob.com/
9 52 0.54% http://big-natural-breast.xhandjob.com/
10 52 0.54% http://pleasebangmywife.x-reality.biz/
11 52 0.54% http://pussy.21kpussy.com
12 52 0.54% http://www.bangbros-worldwide.info/
13 51 0.53% http://bangbros-review.com/
14 51 0.53% http://bangbros.llow.net/
15 51 0.53% http://welivetogether.zgay.net/
16 50 0.52% http://bangboat-review.info/
17 50 0.52% http://big-tit.bigtitpatrol2.com/
18 50 0.52% http://sexspy.bang-real.com/
19 50 0.52% http://www.kannekt.com/15/45healt.htm
20 49 0.51% http://21kpussy.com/
21 49 0.51% http://8th-street-latinas.acaptain.com/
22 49 0.51% http://ass-parade.zgay.net/
23 44 0.46% http://www.yugtour.ru
24 14 0.14% http://www.kannekt.com/review/jer19062.htm
25 12 0.12% http://search.yahoo.com/search
26 6 0.06% http://www.kannekt.com/cgi-bin/r.pl
27 4 0.04% http://fremonthomesforsale.info
28 4 0.04% http://search.live.com/results.aspx
29 4 0.04% http://www.capablanco.com.ua/
30 4 0.04% http://www.whois.sc/

Top 20 of 39 Total Search Strings
# Hits Search String
1 13 14.44% gold coast gym jersey city
2 12 13.33% gold coast fitness
3 10 11.11% gold coast fitness center
4 7 7.78% gold coast fitness jersey city
5 6 6.67% gold coast fitness nj
6 3 3.33% gold coast fitness center jersey city
7 2 2.22% gold coast fitness center jersey city nj
8 2 2.22% gold coast fitness center new jersey
9 2 2.22% gold coast fitness center nj
10 2 2.22% gold coast fitness jersey city nj
11 2 2.22% gold coast jersey city
12 2 2.22% psp-image-u0nmbb
13 1 1.11% 151 newark avenue jersey city
14 1 1.11% 404 bad request mappoint
15 1 1.11% carmine colasurdo jersey city
16 1 1.11% gold coast fitnes
17 1 1.11% gold coast fitness 07302
18 1 1.11% gold coast fitness center jersey
19 1 1.11% gold coast fitness center jersey city cost
20 1 1.11% gold coast fitness hours jersey city

Top 15 of 126 Total User Agents
# Hits User Agent
1 1681 17.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1084 11.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 864 8.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 714 7.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 586 6.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
6 391 4.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 311 3.22% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 288 2.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
9 285 2.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 265 2.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
11 250 2.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 247 2.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 170 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GoogleT5;
14 166 1.72% Gigabot/3.0 (http://www.gigablast.com/spider.html)
15 156 1.61% Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9668 100.00% 6749 101.52% 208152 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01